Credit card payments are temporarily unavailable. To place an order using a credit card, please contact us at USCustomerCare@edwardsvacuum.com or call +1 (800) 848-9800.
Specifications
| Gamma Pump Element | CV - Conventional diode |
| Gamma Port Option | 6S - Single DN100CF (6"CF) |
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Heater Voltage | 2 - 240 V |
| Gamma TSP NEG Option | N - None |
100L TITAN ION PUMP
Part Number: 100LCV6SSC2N
USD 6,365.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Port Option | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma TSP NEG Option |
|---|---|---|---|---|---|---|
| 100LCV6DFI2NG | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | FI - Fischer Interlock | 2 - 240 V | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 100LCV6DOVNTA | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | OV - Old Varian | N - No Heater | TA - TSP and Ambient Shield | |
| 100LCV6DSC1N | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LCV6DSC1TA | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 1 - 110 V | TA - TSP and Ambient Shield | |
| 100LCV6DSC2N | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LCV6DSC2NG | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 2 - 240 V | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 100LCV6DSC2TA | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 2 - 240 V | TA - TSP and Ambient Shield | |
| 100LCV6DSCNN | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LCV6DSCNTA | CV - Conventional diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | N - No Heater | TA - TSP and Ambient Shield | |
| 100LCV6SFI2N | CV - Conventional diode | 6S - Single DN100CF (6"CF) | FI - Fischer Interlock | 2 - 240 V | N - None | |
| 100LCV6SFINN | CV - Conventional diode | 6S - Single DN100CF (6"CF) | FI - Fischer Interlock | N - No Heater | N - None | |
| 100LCV6SOV2N | CV - Conventional diode | 6S - Single DN100CF (6"CF) | OV - Old Varian | 2 - 240 V | N - None | |
| 100LCV6SOVNN | CV - Conventional diode | 6S - Single DN100CF (6"CF) | OV - Old Varian | N - No Heater | N - None | |
| 100LCV6SSC1N | CV - Conventional diode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LCV6SSC2N | CV - Conventional diode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LCV6SSCNN | CV - Conventional diode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LCV6SVRNN | CV - Conventional diode | 6S - Single DN100CF (6"CF) | VR - Variant StarCell | N - No Heater | N - None | |
| 100LCV8DSC1N | CV - Conventional diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LCV8DSC1TA | CV - Conventional diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 1 - 110 V | TA - TSP and Ambient Shield | |
| 100LCV8DSC2N | CV - Conventional diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LCV8SOPNN | CV - Conventional diode | 8S - Single DN160CF (8"CF) | OP - Perkin Elmer | N - No Heater | N - None | |
| 100LCV8SOVNN | CV - Conventional diode | 8S - Single DN160CF (8"CF) | OV - Old Varian | N - No Heater | N - None | |
| 100LCV8SSC1N | CV - Conventional diode | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LCV8SSC2N | CV - Conventional diode | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LCV8SSCNN | CV - Conventional diode | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LCX6DSC1TA | CX - Conventional diode XHV optimized | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 1 - 110 V | TA - TSP and Ambient Shield | |
| 100LCX6SSC2N | CX - Conventional diode XHV optimized | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LCX8SSC2N | CX - Conventional diode XHV optimized | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LDI6DSC1N | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LDI6DSC1TA | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 1 - 110 V | TA - TSP and Ambient Shield | |
| 100LDI6DSC2N | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LDI6DSC2NG | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 2 - 240 V | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 100LDI6DSC2TA | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | 2 - 240 V | TA - TSP and Ambient Shield | |
| 100LDI6DSCNN | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LDI6DSCNNG | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | N - No Heater | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 100LDI6DSCNTA | DI - Noble diode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | N - No Heater | TA - TSP and Ambient Shield | |
| 100LDI6SFINN | DI - Noble diode | 6S - Single DN100CF (6"CF) | FI - Fischer Interlock | N - No Heater | N - None | |
| 100LDI6SSC1N | DI - Noble diode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LDI6SSC2N | DI - Noble diode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LDI6SSCNN | DI - Noble diode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LDI8DSC1N | DI - Noble diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LDI8DSC2N | DI - Noble diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LDI8DSC2NG | DI - Noble diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 2 - 240 V | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 100LDI8DSC2TA | DI - Noble diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | 2 - 240 V | TA - TSP and Ambient Shield | |
| 100LDI8DSCNN | DI - Noble diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LDI8DSCNTA | DI - Noble diode | 8D - 2 ports inline DN160CF (8"CF) inline | SC - 10kV SAFECONN | N - No Heater | TA - TSP and Ambient Shield | |
| 100LDI8SOPNN | DI - Noble diode | 8S - Single DN160CF (8"CF) | OP - Perkin Elmer | N - No Heater | N - None | |
| 100LDI8SSC1N | DI - Noble diode | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LDI8SSC2N | DI - Noble diode | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | 2 - 240 V | N - None | |
| 100LDI8SSCNN | DI - Noble diode | 8S - Single DN160CF (8"CF) | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LDX6SSCNN | DX - Noble diode XHV optimized | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LTR6DFI2N | TR - Triode | 6D - 2 ports DN100/40CF (6"/2.75") inline | FI - Fischer Interlock | 2 - 240 V | N - None | |
| 100LTR6DSCNN | TR - Triode | 6D - 2 ports DN100/40CF (6"/2.75") inline | SC - 10kV SAFECONN | N - No Heater | N - None | |
| 100LTR6SFI1N | TR - Triode | 6S - Single DN100CF (6"CF) | FI - Fischer Interlock | 1 - 110 V | N - None | |
| 100LTR6SFI2N | TR - Triode | 6S - Single DN100CF (6"CF) | FI - Fischer Interlock | 2 - 240 V | N - None | |
| 100LTR6SFINN | TR - Triode | 6S - Single DN100CF (6"CF) | FI - Fischer Interlock | N - No Heater | N - None | |
| 100LTR6SSC1N | TR - Triode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | 1 - 110 V | N - None | |
| 100LTR6SSCNN | TR - Triode | 6S - Single DN100CF (6"CF) | SC - 10kV SAFECONN | N - No Heater | N - None |
General Product Information
| Weight | 26.00 |
| Connection Inlet Flange | DN 100 CF (6") |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar |
| Classification Vacuum Pump Technology | Ion Getter Pump |
Performance Data
| Pumping Speed Air Nitrogen | 0.100 |
| Pressure Ultimate | 1.000 × 10⁻⁹ |
| Product Lifetime at 10-6mbar | 1.800 × 10⁸ |
| Starting Cut In Pressure | 0.100 |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | CV - Conventional diode |
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Pump Type | 100L |
| Gamma Heater Voltage | 2 - 240 V |
| Gamma Port Option | 6S - Single DN100CF (6"CF) |
| Gamma TSP NEG Option | N - None |