Tube flexible -Reinforced PVC - 1/2" ID tube (order per foot), A63012220
Part Number: A63012220
USD 8.42
USD 9.90
Price
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Temperature Ambient Operation Max | Temperature Ambient Operation Min | Recommended Pressure Range Min | Dimension Length | Material of Construction | Material Abbreviation |
|---|---|---|---|---|---|---|---|
| A63012220 | 343.15 | 278.15 | 0.010 | - | PVC | PVC | |
| A63012343 | 343.15 | 278.15 | 0.010 | - | PVC | PVC | |
| H02100002 | 343.15 | 263.15 | - | 1.00 | Neoprene Rubber | CR | |
| H02100003 | 343.15 | 263.15 | - | 1.00 | Neoprene Rubber | CR | |
| H02100004 | 343.15 | 263.15 | - | 1.00 | Neoprene Rubber | CR | |
| H02100005 | 343.15 | 263.15 | - | 1.00 | Neoprene Rubber | CR | |
| H02100006 | 343.15 | 263.15 | - | 1.00 | Neoprene Rubber | CR | |
| H02100017 | 343.15 | 278.15 | 0.010 | - | PVC | PVC | |
| H02100018 | 343.15 | 278.15 | 0.010 | - | PVC | PVC | |
| H02101008 | 353.15 | 263.15 | 100.00 | - | Nitrile | NBR | |
| H02101009 | 353.15 | 263.15 | 100.00 | - | Nitrile | NBR | |
| H02101015 | 353.15 | 263.15 | 100.00 | - | Nitrile | NBR | |
| U30000484 | 343.15 | 278.15 | 0.010 | - | PVC | PVC | |
| U30002173 | 343.15 | 278.15 | 0.010 | - | PVC | PVC | |
| U30003837 | 343.15 | 278.15 | 0.010 | - | PVC | PVC |
Environmental Conditions
| Temperature Ambient Operation Max | 343.15 |
| Temperature Ambient Operation Min | 278.15 |
General Product Information
| Recommended Pressure Range Min | 0.010 |
| Recommended Pressure Range Max | 1.000 × 10⁵ |
Material of Construction
| Material of Construction | PVC |
| Material Abbreviation | PVC |
Classification
| Classification Product Pressure Range |
Rough Vacuum: 1000 mbar - 1 mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar |