WRG200 - X-NW25
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Inlet Flange | Weight | Dimension Length | Connector Electrical Power | Variant Gauges | Certificated Pressure Measurement Device | Connection Electrical Comms Interface Connector | Setpoint Quantity |
|---|---|---|---|---|---|---|---|---|---|
| D3G0021100 | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Standard OEM | RJ45 (FCC 68) - Female | 0 | |
| D3G002110C | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Internal Factory Calibrated (Certificate included) | RJ45 (FCC 68) - Female | 0 | |
| D3G0021200 | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | DSUB 9-PIN - Male | WRG200-X (linear 0-10V output) | Standard OEM | DSUB 9-PIN - Male | 0 | |
| D3G002120C | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | DSUB 9-PIN - Male | WRG200-X (linear 0-10V output) | Internal Factory Calibrated (Certificate included) | DSUB 9-PIN - Male | 0 | |
| D3G0031100 | DN 40 ISO-KF (NW40) | 0.380 | 0.092 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Standard OEM | RJ45 (FCC 68) - Female | 0 | |
| D3G003110C | DN 40 ISO-KF (NW40) | 0.380 | 0.092 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Internal Factory Calibrated (Certificate included) | RJ45 (FCC 68) - Female | 0 | |
| D3G0031200 | DN 40 ISO-KF (NW40) | 0.380 | 0.092 | DSUB 9-PIN - Male | WRG200-X (linear 0-10V output) | Standard OEM | DSUB 9-PIN - Male | 0 | |
| D3G003120C | DN 40 ISO-KF (NW40) | 0.380 | 0.092 | DSUB 9-PIN - Male | WRG200-X (linear 0-10V output) | Internal Factory Calibrated (Certificate included) | DSUB 9-PIN - Male | 0 | |
| D3G0041100 | DN 40 CF (2.75") | 0.630 | 0.098 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Standard OEM | RJ45 (FCC 68) - Female | 0 | |
| D3G004110C | DN 40 CF (2.75") | 0.630 | 0.098 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Internal Factory Calibrated (Certificate included) | RJ45 (FCC 68) - Female | 0 | |
| D3G0041200 | DN 40 CF (2.75") | 0.630 | 0.098 | DSUB 9-PIN - Male | WRG200-X (linear 0-10V output) | Standard OEM | DSUB 9-PIN - Male | 0 | |
| D3G004120C | DN 40 CF (2.75") | 0.630 | 0.098 | DSUB 9-PIN - Male | WRG200-X (linear 0-10V output) | Internal Factory Calibrated (Certificate included) | DSUB 9-PIN - Male | 0 | |
| D3G0051100 | DN 25 ISO-KF (NW25) | 0.350 | 0.104 | RJ45 (FCC 68) - Female | WRG200-X (linear 0-10V output) | Standard OEM | RJ45 (FCC 68) - Female | 0 | |
| D3G0121100 | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | RJ45 (FCC 68) - Female | WRG200-XS (linear 0-10V output, setpoint) | Standard OEM | RJ45 (FCC 68) - Female | 1 | |
| D3G012110C | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | RJ45 (FCC 68) - Female | WRG200-XS (linear 0-10V output, setpoint) | Internal Factory Calibrated (Certificate included) | RJ45 (FCC 68) - Female | 1 | |
| D3G0121200 | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | DSUB 9-PIN - Male | WRG200-XS (linear 0-10V output, setpoint) | Standard OEM | DSUB 9-PIN - Male | 1 | |
| D3G012120C | DN 25 ISO-KF (NW25) | 0.350 | 0.092 | DSUB 9-PIN - Male | WRG200-XS (linear 0-10V output, setpoint) | Internal Factory Calibrated (Certificate included) | DSUB 9-PIN - Male | 1 | |
| D3G013110C | DN 40 ISO-KF (NW40) | 0.380 | 0.092 | RJ45 (FCC 68) - Female | WRG200-XS (linear 0-10V output, setpoint) | Internal Factory Calibrated (Certificate included) | RJ45 (FCC 68) - Female | 1 | |
| D3G0131200 | DN 40 ISO-KF (NW40) | 0.380 | 0.092 | DSUB 9-PIN - Male | WRG200-XS (linear 0-10V output, setpoint) | Standard OEM | DSUB 9-PIN - Male | 1 | |
| D3G0141100 | DN 40 CF (2.75") | 0.630 | 0.098 | RJ45 (FCC 68) - Female | WRG200-XS (linear 0-10V output, setpoint) | Standard OEM | RJ45 (FCC 68) - Female | 1 | |
| D3G014110C | DN 40 CF (2.75") | 0.630 | 0.098 | RJ45 (FCC 68) - Female | WRG200-XS (linear 0-10V output, setpoint) | Internal Factory Calibrated (Certificate included) | RJ45 (FCC 68) - Female | 1 | |
| D3G014120C | DN 40 CF (2.75") | 0.630 | 0.098 | DSUB 9-PIN - Male | WRG200-XS (linear 0-10V output, setpoint) | Internal Factory Calibrated (Certificate included) | DSUB 9-PIN - Male | 1 | |
| D3G0151100 | DN 25 ISO-KF (NW25) | 0.350 | 0.104 | RJ45 (FCC 68) - Female | WRG200-XS (linear 0-10V output, setpoint) | Standard OEM | RJ45 (FCC 68) - Female | 1 |
Gauge Indirect Pressure Measurement
Indirect braod range vacuum gauges are the best choice when the pressure needs to be measured over a wide range and when good accuracy is needed across the whole range. Reliable vacuum gauges are essential to ensure your system’s accuracy and control. Our vacuum gauging solutions include the WRG Series Cold Cathode Combination Gauge, AIM Series Cold Cathode Gauge, and APG Series Pirani Gauge.
WRG Series Cold Cathode Combination Gauge
The Active Wide Range Gauge WRG200 offers the capability of single port pressure measurement in the range atmosphere to 10-9 mbar with a linear output.
The WRG200 is a compact and efficient solution that significantly reduces the required space and hardware for connectivity. Its compact design makes it ideal for various applications. This gauge has undergone numerous technical improvements such as its innovative striker design, a 360 degree LED light ring, easy push-button calibration, integrated set-point controls, and comprehensive diagnostics. The WRG200 offers cost-effectiveness as a vacuum management solution, either when used with an Edwards controller or directly integrated into the system controls. This gauge is perfect for monitoring pressure in systems that are rapidly pumped down from atmospheric pressure to high vacuum levels.
Features and Benefits
- 360° LED light ring visual pressure indicator
- Reduced footprint
- Multipoint star striker
- Analogue/digital
- Wide range power supply
- Drop in compatible
- New magnets
- Set-point relay
General Product Information
| Connection Inlet Flange | DN 25 ISO-KF (NW25) |
| Weight | 0.350 |
| Power Supply Voltage | DC 15-48V |
| Dimension Length | 0.092 |
| IP Rating | IP40 |
| Power Supply Frequency | DC Voltage |
| Dimension Height | 0.046 |
| Dimension Width | 0.045 |
| Connector Electrical Power | RJ45 (FCC 68) - Female |
| Recommended Controller |
TIC - Instrument Controller
ADC - Gauge Controller TAG - Turbo & Instrument Controller |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Environmental Conditions
| Temperature Ambient Operation Max | 323.15 |
| Temperature Ambient Operation Min | 273.15 |
| Temperature Ambient Storage Min | 243.15 |
| Temperature Ambient Storage Max | 343.15 |
Classification
| Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar Rough Vacuum: 1000 mbar - 1 mbar |
| Classification Principle of Measurement | Cold-cathode Pirani combination vacuum gauge (IM inverted magnetron) |
| Competitor Gauge Replacement | Edwards - internal standard |
| Level of Gauge Accuracy | Medium |
| Classification Guage for Corrosive Gases | No |
Material of Construction
| Material Body | Stainless Steel 1.4404 / 316 L / X2 CrNiMo 17 13 2 |
| Material Exposed to Vacuum | Stainless Steel 316L and 304L, Tungsten, Glass, Molybdenum, Trace of Nickel and Nickel iron |
| Material Filament | Tungsten/Rhenium |
Operation Conditions - Limitations
| Pressure Absolute Inlet Continous Max | 1.500 × 10⁵ |
| Temperature Baking Max (Elec. Removed) | 423.15 |
| Pressure Inlet Max Overpressure | 1.000 × 10⁶ |
| Temperature Baking Max | 323.15 |
| Altitude Max | 3000.00 |
Performance Data
| Measurement Uncertainty |
10 to 1x10-2 mbar ±15%
1x10-2 to 1x10-8 mbar ±30% |
| Power consumption Max String | 4W |
| Pressure Measurement Max | 1.000 × 10⁵ |
| Pressure Measurement Min | 1.000 × 10⁻⁷ |
Variants
| Variant Gauges | WRG200-X (linear 0-10V output) |
| Certificated Pressure Measurement Device | Standard OEM |
Connectivity - Communication Interface
| Communication Interfaces Customer | 0-10 V (analog output - linear) |
| Connection Electrical Comms Interface Connector | RJ45 (FCC 68) - Female |
| Setpoint Quantity | 0 |
| Status Indicator | LED Light Ring |
| Communication Interface Protocol | 2.0 - 10 V log linear with pressure WRG200 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| TIC - Instrument Controller 6 head RS232 | D39701000 | USD 5,330.35 | |
| TIC - Instrument Controller 3 Head RS232 | D39700000 | USD 3,103.35 | |
| ADC - Gauge Controller Enhanced MkII (2 gauges) | D39591500 | USD 1,397.40 | |
| ADC - Gauge Controller (1 Gauge) | D39590000 | USD 1,004.70 | |
| Cable Gauge Active - 3m (FCC68 / FCC68 (RJ45/RJ45)) | D40001030 | USD 96.05 | |
| Cable Gauge Active - 0.5m (FCC68 / FCC68 (RJ45/RJ45)) | D40001005 | USD 27.37 | |
| Cable Gauge Active - 1m (FCC68 / FCC68 (RJ45/RJ45)) | D40001010 | USD 43.01 | |
| Cable Gauge Active - 10m (FCC68 / FCC68 (RJ45/RJ45)) | D40001100 | USD 183.60 | |
| Cable Gauge Active - 5m (FCC68 / FCC68 (RJ45/RJ45)) | D40001050 | USD 117.30 | |
| Cable Gauge Active - 15m (FCC68 / FCC68 (RJ45/RJ45)) | D40001150 | USD 249.05 | |
| Cable Gauge Active - 25m (FCC68 / FCC68 (RJ45/RJ45)) | D40001250 | USD 358.70 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| Spare tube WRG200 -X - NW25 | ZD3G0A2AAA0 | USD 1,023.40 |